Approved Fee Structure of St.Anselm’s Pink City School for the Session 2026-2027

Dear Parents/Guardians,

This is to inform you that the School Level Fee Committee of St.Anselm’s Pink City School, Malviya Nagar, Jaipur, has officially approved the Annual School Fee Increment of 8% for the Session 2026 — 2027, in the Second SLFC Meeting held on Monday, 30 September, 2024, under Agenda No. 7 of the Meeting Agenda.

The updated fees details are as follows:

FEE STRUCTURE - 2026-2027

-
Classes Qtr 1 (20 April) Qtr 2 (20 July) Qtr 3 (20 Oct) Qtr 4 (20 Jan)Annual Fees Structure 2026-2027
L.K.G. 20470 20470 20470 20470 81880
H.K.G. 20470 20470 20470 20470 81880
I (First) 22110 22110 22110 22110 88440
II (Second) 22110 22110 22110 22110 88440
III (Third) 22520 22520 22520 22520 90080
IV (Fourth) 22520 22520 22520 22520 90080
V (Fifth) 22520 22520 22520 22520 90080
VI (Sixth) 22740 22740 22740 22740 90960
VII (Seventh) 22740 22740 22740 22740 90960
VIII (Eighth) 22740 22740 22740 22740 90960
IX (Ninth) 25760 25760 25760 25760 103040
X (Tenth) 25760 25760 25760 25760 103040
XI (Science) 34060 34060 34060 34060 136240
XI- (ARTS) 29410 29410 29410 29410 117640
XI (Commerce) 29410 29410 29410 29410 117640
XII - (SCIENCE) 34060 34060 34060 34060 136240
XII- (COMMERCE) 29410 29410 29410 29410 117640
XII- (ARTS) 29410 29410 29410 29410 117640

ADMISSION FEES: ₹25000

For new admissions, Admission and first quarter fees need to be deposited at the time of admission.